Atlas LabsQuality Control · Released Records
Certificate of Analysis
DOC QC-COA-0301-A2703 · REV 1Test results
| Test | Method | Specification | Result | Verdict |
|---|---|---|---|---|
| Appearance | Visual | White to off-white solid | White lyophilized solid | PASS |
| Purity | RP-HPLC, 220 nm | ≥ 95.0% | Conforms | PASS |
| Net peptide content | HPLC | 70 mg ± 2% | 70.8 mg | PASS |
| Identity | ESI-MS | Observed mass conforms to theoretical | Conforms | PASS |
| Fentanyl screen | Immunoassay | Not detected | Not detected | PASS |
| Heavy metals | ICP-MS | Not detected | Not detected | PASS |
| Sterility | PCR | No growth | No growth | PASS |
| Endotoxin | LAL, USP <85> | < 0.5 EU/mL | < LOD | PASS |
Chromatogram · RP-HPLC, 220 nm
Conclusion. Lot A2703 of ATL-0301 meets all release specifications and is approved for distribution for laboratory research use only. Testing performed by ILS Laboratories, an independent ISO 17025 accredited laboratory.
Analyst · PLACEHOLDERILS Laboratories · Aug 2026
QC Release · PLACEHOLDERAtlas Labs · Aug 2026
VERIFY THIS DOCUMENT
getatlaspeptides.com/coa/a2703
CODE ATL-A2703-4W8H
getatlaspeptides.com/coa/a2703
CODE ATL-A2703-4W8H